![]() |
| Material |
| 1. | Fabric | Porcher Marine (NCV-France) |
| 2. | Line | Edelrid (German) | |
![]() |
Liros (France) | ||
| Cousin (France) | |||
| 3. | Mailon | Peguet (France) |
| 4. | Pulley | Austrialpin (Austria) |
| Paraglider Model |
![]() |
![]() |
![]() |
![]() |
| Paraglider Description |
| 1. PARA'GON |
picture's coming soon. | Color Scheme | |
| 1. | ![]() ( Blue / Grey / Gold ) |
||
| 2. | ![]() ( Gold / White / Orange ) |
||
| Technical data | S | M | L | ||
| Flat area ( sq.m. ) | 25.8 | 28 | 30.2 | ||
| Projected area ( sq.m. ) | 23.4 | 25.4 | 27.5 | ||
| Flat Aspest Ratio | 4.7 | ||||
| Projected Aspect Ratio | 3.9 | ||||
| Cell No. | 35 | ||||
| Take off weight ( kg. ) ( pilot , wing , equipment ) |
65 - 80 | 75 - 95 | 90 - 110 | ||
| Weight in flight ( including engine ) |
65 - 130 | 75 - 150 | 90 - 170 | ||
| Trim Speed ( km / h ) | 36 | ||||
| Maximum Speed ( km / h ) | 44 | ||||
2. RAMA II![]() |
![]() |
Color Scheme | |
| 1. | ![]() ( Blue / Grey / Gold ) |
||
| 2. | ![]() ( Gold / White / Orange ) |
||
| 3. | ![]() ( Red / Grey / Orange ) |
||
| Technical data | S | M | L | ||
| Flat area ( sq.m. ) | 24.5 | 27.5 | 29.5 | ||
| Projected area ( sq.m. ) | 21.3 | 23.7 | 27.3 | ||
| Flat Aspest Ratio | 5.07 | ||||
| Projected Aspect Ratio | 3.65 | ||||
| Cell No. | 48 | ||||
| Take off weight ( kg. ) ( pilot , wing , equipment ) |
65 - 80 | 75 - 98 | 85 - 115 | ||
| Weight in flight ( including engine ) |
65 - 130 | 75 - 150 | 85 - 170 | ||
| Minimum Speed ( kh / h ) | 22 | ||||
| Trim Speed ( km / h ) | 39 | ||||
| Maximum Speed ( km / h ) | 56 | ||||
| Minimum Sink Rate ( m / s ) | 1.2 | ||||
| Maximum length of line with riser | 710 | 750 | 781 | ||
3. Formula![]() |
![]() |
Color Scheme | |
| 1. | ![]() ( Blue / Orange / Grey ) |
||
| 2. | ![]() ( Grey / White / Orange ) |
||
| Technical data | S | M | L | ||
| Flat area ( sq.m. ) | 22.8 | 25.9 | 27.9 | ||
| Cell No. | 65 | ||||
| Take off weight ( kg. ) ( pilot , wing , equipments ) |
55 - 75 | 60 - 100 | 70 - 115 | ||
| Weight in Flight ( including engine ) |
65 - 130 | 75 - 150 | 85 - 170 | ||
| Minimum Speed ( km / h ) | 30 | ||||
| Trim Speed ( kh / h ) | 51 | ||||
| Maximum Speed ( kh / h ) | 65 | ||||
| 4. RAMA II Bi - Place |
| Model : RAMA II ( 38 ) | Model : RAMA II ( 43 ) | ||||
| Flat area ( sq.m. ) | 38.1 | Flat area ( sq.m. ) | 43.2 | ||
| Projected area ( sq.m. ) | 35.1 | Projected area ( sq.m. ) | 39.8 | ||
| Flat Aspest Ratio | 5.07 | Flat Aspest Ratio | 5.07 | ||
| Projected Aspest Ratio | 3.65 | Projected Aspest Ratio | 3.65 | ||
| Cell No. | 48 | Cell No. | 48 | ||
| Weight in Flight ( including engine ) |
~ 250 | Weight in Flight ( including engine ) |
~ 300 | ||
| Minimum Speed ( km / h ) | 22 | Minimum Speed ( km / h ) | 22 | ||
| Trim Speed ( km / h ) | 39 | Trim Speed ( km / h ) | 39 | ||
| Maximum Speed ( km / h ) | 56 | Maximum Speed ( km / h ) | 56 | ||